Here are the 30 startups selected for the 4th edition of the Impact Deal Acceleration Program! A diverse group of innovative enterprises from 38 countries, all united by one goal: using data to generate real social and environmental impact.
📈 139 applications received: up from the previous edition, reflecting growing interest.
🌍 56% Italian | 44% international: local talent with global reach, all in one program.
From cutting-edge AI technologies to sustainable platforms and inclusive solutions, these startups embody the European entrepreneurial spirit, tackling some of the most urgent challenges of our time.
Discover all the startups selected for the 4th edition:
| Agile Impacts | AI platform enabling companies to measure and demonstrate the social value generated by their activities. | SPAIN |
| Air Aware Labs | AI-powered environmental intelligence platform providing hyper-local, real-time air quality and environmental risk data. | UK |
| BioFashionTech | Biotech platform transforming textile waste into new raw materials without using harsh chemicals. | ITALY |
| Biotitan Nanotechnology | Nanotech solutions for surface treatments that make materials cleaner, safer, and more sustainable. | ITALY |
| Breeze Technologies | Data-driven environmental monitoring system delivering actionable insights to improve air quality in cities and businesses. | GERMANY |
| Cellcraft | AI platform optimizing cultivated meat production, contributing to more ethical and sustainable food systems. | UK |
| Climate Standard | Digital AI-based platform for verifying and certifying organizations’ climate and sustainability performance. | ITALY |
| Dati Meteo X | Provides high-precision meteorological data and climate intelligence tools for resilient decision-making and planning. | ITALY |
| Dear.io | AI-enhanced digital diary supporting personal well-being by helping users organize thoughts and emotions. | ITALY |
| EcoShade.ltd | Virtual agronomist helping farmers optimize treatment decisions while reducing costs and environmental impact. | GEORGIA |
| eMomentum | Predictive maintenance platform preventing breakdowns and optimizing energy use and industrial performance. | ITALY |
| FIDELIOMED | Integrated digital diagnostic platform for real-time detection of anemia and related conditions. | ITALY |
| ForestGuard | IoT system for early detection of forest fires using smart sensors and geolocated alerts. | FRANCE |
| Futurity Systems | AI research intelligence platform helping organizations anticipate technological and strategic trends. | SPAIN |
| Glassless | Visual correction software integrated into digital devices, improving screen readability for presbyopia without glasses. | ITALY |
| HexErgy | Blockchain-based SaaS platform to create, manage, and scale Renewable Energy Communities. | ITALY |
| Klara | Wearable glasses generating a personal zone of purified air around the user. | ITALY |
| Koolboks | Low-cost solar refrigerator and freezer designed for off-grid environments, supporting food preservation. | FRANCE |
| Noos AI | Develops AI and machine learning solutions for predictive analytics and intelligent process automation. | FRANCE |
| Pixii Motors | Designs smart electric scooters and an urban mobility ecosystem for more sustainable transport. | FRANCE |
| QX Ventures | Develops AI and blockchain software solutions for decentralized digital identities and tokenization. | ITALY |
| Recycllux | Platform using satellite imagery and AI to locate marine plastic hotspots and connect them with local clean-up operators. | ROMANIA |
| Startex AI | Platform automating and simplifying M&A deal sourcing by identifying off-market opportunities. | ITALY |
| Starview | AI platform leveraging satellite imagery and drones to automatically detect damage from natural disasters. | ITALY |
| Tachafy | AI-driven health platform integrating consumer apps and clinical tools for more effective healthcare management. | FRANCE |
| TellmewAI | Platform making AI decision-making understandable through interactions powered by custom language models. | ITALY |
| Therness | AI solutions for real-time welding monitoring, automatically detecting defects during production. | ITALY |
| Tripnly | Centralized travel planning platform with interactive maps and AI-powered personalized recommendations. | PORTUGAL |
| Weco impresa sociale | Provides consulting and capacity-building services to accelerate social innovation and sustainability. | ITALY |
| Working Mom | Coworking space with childcare services, allowing parents to work while children are cared for in a safe, stimulating environment. | ITALY |
✨ The best is yet to come! Follow Impact Deal to stay updated on workshops, mentorship, and upcoming phases of the program. Data-driven innovation continues to transform the future, stay with us to discover what’s next!
