Impact Acceleration Program
The 1st round of acceleration is started!
The operational phase of the acceleration program to boost companies with social and environmental purposes is started on May 26, 2022.
Twelve European enterprises have been selected to enter the first cohort of Impact Deal, the innovative impact-driven acceleration program based on the exploitation of Data.
Here you can find the schedule for the first phase of the Impact Deal acceleration program.
Impact Acceleration Program
The 1st round of acceleration is started!
The operational phase of the acceleration program to boost companies with social and environmental purposes is started on May 26, 2022.
Twelve European enterprises have been selected to enter the first cohort of Impact Deal, the innovative impact-driven acceleration program based on the exploitation of Data.
Here you can find the schedule for the first phase of the Impact Deal acceleration program.
The kick-off – Let’s start the journey!
14:00 – 18:00 | Introductions, impact enterprises pitches, guest lectures
- Welcome at Impact Deal by Fondazione CRT – OGR Torino
- Impact Deal in a nutshell by Leonardo Camiciotti [Executive Director at TOP-IX]
- Impact Enterprises pitches Round 1 (4 min each x 6)
- Lecture:“Data Science and Data Re-Use for Public Interest” by Ciro Cattuto [Scientific Director at Fondazione ISI and Steering Committee Member at Fondazione CRT]
- Break
- Impact Enterprises pitches Round 2 (4 min each x 6)
- Lecture: “Spectus.ai use case” by Brennan Lake [VP, Social Impact at Spectus.ai]
18:00 – 20:00 | Social event at Snodo / OGR
08:30 – 09:00 | Breakfast at Snodo / OGR
09:00 – 13:00 | Workshop and guest lecture
- Welcome back
- Agile Entrepreneurship and Team Building Workshop facilitated by TOP-IX
- Lecture: “Infinite Markets” by Irene Cassarino [Founder and CEO – The Doers]
Data on markets, data to find new markets, data marketplace, and data on data marketplace. Amazing! And yet: what data? How are they found? What do they tell us? How are they valued? What are the (many) open issues? A fascinating and complicated skein to unravel.
- Break
- Next steps and goodbye (See you online!).
Credits: Photo by Luigi De Palma for OGR Torino
Week 1 – Python for Data Science
09:30 – 12:30 | Python fundamentals by Stefania Delprete [Data Scientist at TOP-IX]
14:00 – 16:00 | Python fundamentals by Stefania Delprete [Data Scientist at TOP-IX]
09:30 – 12:30 | Python for Data Science by Stefania Delprete [Data Scientist at TOP-IX]
14:00 – 16:00 | Python for Data Science by Stefania Delprete [Data Scientist at TOP-IX]
Week 2 – Diving into Data Science
09:30 – 12:30 | Data Science fundamentals and Data exploration by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
14:00 – 16:00 | Data Science fundamentals and Data exploration by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
16:00 – 18:00 | Meet the Data Club
09:30 – 12:30 | Data Science fundamentals and Data exploration by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
14:00 – 16:00 | Data Science fundamentals and Data exploration by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
Week 3 – A Machine Learning boost
09:30 – 12:30 | Machine Learning fundamentals by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
14:00 – 16:00 | Machine Learning fundamentals by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
16:00 – 16:30 | Meet the Data Club
16:30 – 18:00 | Entrepreneurship fundamentals made real aka “Fundamentals through Use Cases” by Marco Nannini [CEO at Impact Hub Milano] and Liliana Corvino [Incubation Manager at Impact Hub]
09:30 – 12:30 | Immersive Machine Learning by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
14:00 – 16:00 | Immersive Machine Learning by Dario Cannone [Lead Data Scientist, Machine Learning Engineer]
Week 4 – View from above, deep learning and earthly impact
09:30 – 12:30 | Immersive Deep Learning by Nicola Occelli [PhD student at BCTL in Deep Learning applied to Cancer Diagnosis]
14:00 – 16:00 (Optional) | Geospatial Data by Maurizio Napolitano “Napo” [Head of Unit of Digital Commons Lab FBK (Fondazione Bruno Kessler)]
16:00 – 18:00 | Impact measurement by Alessia Gianoncelli [Head of Knowledge Community and Market Development at EVPA]
09:30 – 12:30 | Data product use cases by Mirko Lalli [Founder and CEO at The Data Appeal Company]
14:00 – 16:00 | Data readiness clinic by TOP-IX Team
Week 5 – Boost your data visualizations
10:00 – 12:00 | Data Viz intensive by Jan Willem Tulp [Data Experience Designer]
14:00 – 16:00 | Data Viz intensive by Jan Willem Tulp [Data Experience Designer]
16:00 – 18:00 | Data readiness clinic by TOP-IX Team
10:00 – 12:00 | Data Viz intensive by Jan Willem Tulp [Data Experience Designer]
14:00 – 16:00 | Data Viz intensive by Jan Willem Tulp [Data Experience Designer]
Week 6 – Let’s make your project data-proof
09:30 – 11:00 | Data Product Engineering by Alessandro Confetti [Tech Principal at ThoughtWorks]
11:00 – 12:00 | Data API consuming by TOP-IX Team
14:00 – 16:00 | Impact investing by Alessia Gianoncelli [Head of Knowledge Community and Market Development at EVPA]
16:00 – 18:00 | Legal Data by Carlo Rossi Chauvenet, LL.M., Ph.D. [Managing Partner, CRCLEX]
10:00 – 12:00 | Microsoft Azure demystified by Corrado Cappucci [Trainer and consultant, Microsoft]
14:00 – 16:00 | Microsoft Azure demystified by Corrado Cappucci [Trainer and consultant, Microsoft]
Week 7 – Get ready for your impactful pitch
09:30 – 12:30 | System Change Theory and practical examples by Ashoka Italy
14:00 – 16:00 | System Change Theory and practical examples by Ashoka Italy
16:00 – 18:00 | Data pitch how-to by TOP-IX Team
10:30 – 12:30 (Optional) | Explainable AI and Algorithmic Transparency by Francesca Naretto
14:00 – 16:00 | Data collaboratives essentials by Stefaan G. Verhulst [The GovLab]
IMPACT DEAL BOOTCAMP AND DATA PITCH SCHEDULE
Turin, OGR Torino
14:30 – 15:00 | Welcome Back!
15:00 – 16:30 | Setting the scene: are you ready for the Data Pitch?
16:30 – 17:15 | Conversation with Mattia Bertorello, Data Engineer at Glovo
17:15 – 17:30 | Overview on mentorship sessions
08:45 – 09:20 | Breakfast
09:30 – 10:00 | Lecture by Kevin Schawinski, Co-founder & CEO Modulos AI
10:00 – 12:45 | One2one Mentorships
12:45 – 14:30 | Break
14:30 – 16:45 | One2one Mentorships
17:00 – 17:30 | Lecture by Leo Ferres, Associate Professor at Facultad de Ingeniería Universidad del Desarrollo
19:30 – *** Social Evening
08:45 – 09:20 | Breakfast
09:30 – 10:00 | Lecture by Giuseppe Futia, Senior Data Scientist at GraphAware
10:00 – 12:45 | One2one Mentorships
12:45 – 14:30 | Break
14:30 – 16:45 | One2one Mentorships
16:45 – 18:30 | Test the pitch!